BIHAR SCHOOL EXAMINATION BOARD, PATNA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARKS SHEET OF SECONDARY SCHOOL EXAMINATION 2005 | ||||||||||||
S.NO. 00338463 | ANUAL EXAMINATION | |||||||||||
ROLL CODE | ROLL NO. | NAME OF THE STUDENT | DATE OF BIRTH | |||||||||
02890 | 0386 | ZAID ANSARI | 15/10/1990 | |||||||||
SCHOOL NAME:- M.A.A HIGH SCHOOL JALALABAD MUNGER | ||||||||||||
SUBJECT | LANGUAGE | MATH | SCIENCE | |||||||||
MIL | SIL | PHYSICS | CHEMISTRY | BIOLOGY | ||||||||
HIN | SNS | THEORY | PR | TOTAL | THEORY | PR | TOTAL | THEORY | PR | TOTAL | ||
FULL MARKS |
100 | 100 | 100 | 45 | 05 | 50 | 45 | 05 | 50 | 45 | 05 | 50 |
PASS MARKS |
30 | 30 | 30 | - | - | 15 | - | - | 15 | - | - | 15 |
MARKS OBTAINED |
51 | 68 | 88 | 25 | 03 | 28 | 22 | 04 | 26 | 18 | 04 | 22 |
SUBJECT | SOCIAL SCIENCE | COMPULSARY OPTIONAL | AGGERGATE | ENGLISH |
RESULT 1ST DIV: 420 2ND DIV: 315 3RD DIV: 210 |
|||||||
HIS | CIV | EED | ADM | |||||||||
THEORY | THEORY | PR | TOTAL | |||||||||
FULL MARKS |
50 | 50 | 50 | 100 | 70 | 30 | 100 | 700 | 10 | |||
PASS MARKS |
15 | 15 | 15 | 30 | 21 | 09 | 30 | 210 | - | |||
MARKS OBTAINED |
36 | 25 | 28 | 67 | 67 | 439 | 66 | 1ST DIVN |